EUROGIA+ is supported by 17 countries:
Austria, Belgium, Croatia, Denmark, Estonia, France, Germany, Hungary, Iceland, Ireland, Israel, Monaco, Norway, Poland, Slovenia, Spain and Turkey and in collaboration with other Eureka Member States.
| Country | Coordinator | Function | Category |
|---|---|---|---|
| 1 Austria | Reingar Nato | National Project Coordinator | Eurogia+ supporting Countries |
| 2 Belgium | Robert Verbruggen | National Project Coordinator | Eurogia+ supporting Countries |
| 3 Bulgaria | - | - | Eureka Countries |
| 4 Croatia | Ms. Antonija Mrsic | National Project Coordinator | Eurogia+ supporting Countries |
| 5 Cyprus | Dr. Kalypso Sepou | National Project Coordinator | Eureka Countries |
| 6 Czech Republic | Mr. Josef Martinec | National Project Coordinator | Eureka Countries |
| 7 Denmark | Frank Elefsen | CTO, Energy and Climate ... | Eurogia+ supporting Countries |
| 8 Estonia | Urmas Uska | Eureka,National Project Coordinator | Eurogia+ supporting Countries |
| 9 Finland | Ms. Kirsi Vaehae-Pietilae | National Project Coordinator | Eureka Countries |
| 10 France | Patrick Schouller | Chargé de mission auprès du Chef de Service... | Eurogia+ supporting Countries |
| 11 FYROM | Ms. Julijana Balevska | National Project Coordinator | Eureka Countries |
| 12 Germany | Alexandra Uesbeck | German EUREKA/COST Bureau of the BMBF | Eurogia+ supporting Countries |
| 13 Greece | Ms. Maria Asimakopoulou | National Project Coordinator | Eureka Countries |
| 14 Hungary | Szonja Csuzdi | National Project Coordinator | Eurogia+ supporting Countries |
| 15 Iceland | Snaebjorn Kristiansson | National Project Coordinator | Eurogia+ supporting Countries |
| 16 Ireland | Rita Ward | Eureka Cluster's contact. Programme Manager | Eurogia+ supporting Countries |
| 17 Israel | Uzi Bar Sadeh | Programme Manager Industrial R&D Programmes | Eurogia+ supporting Countries |
| 18 Italy | Luigi Lombardi | National project Coordinator | Eureka Countries |
| 19 Latvia | Dr. Ilze Beverte | National Project Coordinator | Eureka Countries |
| 20 Lithuania | Ms. Birute Bukauskaite | National Project Coordinator | Eureka Countries |
| 21 Luxembourg | Mr. Gilles Schlesser | National Project Coordinator | Eureka Countries |
| 22 Malta | Samantha Runco | National Project Coordinator | Eureka Countries |
| 23 Monaco | François-Xavier | National Project Coordinator | Eurogia+ supporting Countries |
| 24 Norway | Bjorn Henriksen | NPC Eureka | Eurogia+ supporting Countries |
| 25 Poland | Katarzyna Pietruszynska | Eurogia+ Public Authority Committee Member | Eurogia+ supporting Countries |
| 26 Portugal | Mr. Jorge Liz | National Project Coordinator | Eureka Countries |
| 27 Romania | Prof. Dr. Vasile Lungu | National Project Coordinator | Eureka Countries |
| 28 Russia | Mr. Alexander Tkachev | National Project Coordinator | Eureka Countries |
| 29 San Marino | Ms. Silvia Rossi | National Project Coordinator | Eureka Countries |
| 30 Serbia | Ms. Snezana Omic | National Project Coordinator | Eureka Countries |
| 31 Slovakia | Jaroslava Kovacova | Acting National Project Coordinator | Eureka Countries |
| 32 Slovenia | Ales Mihelic | EUREKA High level representative | Eurogia+ supporting Countries |
| 33 Spain | Oscar Fernandez Moyano | Global Innovative Programs Director | Eurogia+ supporting Countries |
| 34 Sweden | Mr. Tomas Aronsson | National Project Coordinator | Eureka Countries |
| 35 Switzerland | Dr. Andreas Gut | National Project Coordinator | Eureka Countries |
| 36 The Netherlands | Mr. Taake Manning | Eureka, National Project Coordinator. | Eureka Countries |
| 37 Turkey | Emre Yurttagul | Eureka Project Officer | Eurogia+ supporting Countries |
| 38 Ukraine | Dr. Petro Smertenko | National Project Coordinator | Eureka Countries |
| 39 United Kingdom | Mr. Graham Mobbs | National Project Coordinator | Eureka Countries |
EUROGIA: @euobs Eurogia+ Marine Renewables Information Day http://t.co/tehyy6ju14 days ago

Copyright © 2011 eurogia+. All rights reserved