| E+ code | Name | Coordinator | Location | Energy type | Status |
|---|---|---|---|---|---|
| EG+ 601 | Biowins | Indra Scientfic | Belgium | Biomass | Labelled |
| EG+ 404 | Advocat | Acciona | Spain | Wind | Running |
| EG+ 611 | CSPIMP | GE Thermodyn | France | Concentrated Solar Power | Labelled |
| EG+ 602 | COMET | TENESOL | France | Solar | Labelled |
| EG+ 608 | FloatMET | Acciona Energia | Spain | Offshore | Labelled |
| EG+ 604 | Natural+ | Mecc Alte | Israel | Wind & Hydro | Labelled |
| EG+ 109 | Windfarmvessel | TECHNIP | France | Wind | Running |
| EG+ 207 | CO2Fieldlab | SINTEF | Norway | CCS | Running |
| EG+ 208 | Know Right Now | KIOLIS | France | IT Reliability | Running |
| EG+ 405 | ENERSTA | EADS | France | Fuel Cells | Running |
EUROGIA: @euobs Eurogia+ Marine Renewables Information Day http://t.co/tehyy6ju14 days ago

Copyright © 2011 eurogia+. All rights reserved