| Name | Coordinator | Location | Energy type | Status |
|---|---|---|---|---|
| Wind Turbine Modelling | ClearView | Israel | Wind | E+ projects looking for partners |
| Self Deployable Demand Control | Greenlet Technologies | Israel | Smart Grids | E+ projects looking for partners |
| Elnergy Saving Motor Drive | InnoSave | Israel | Energy Efficiency | E+ projects looking for partners |
| Smart Steps to Smart Grid | Powercom | Israel | Smart Grids | E+ projects looking for partners |
| Solar Heating and Cooling in cold climates | TIGI | Israel | Solar | E+ projects looking for partners |
| Geothermal Well Technology | SINTEF | Norway | Well Technologies | E+ projects looking for partners |
| Biomass Conversion | Paper and Fibre Research Institute | Norway | Biomass | E+ projects looking for partners |
| Making Solar Electricity Affordable | Clean Silicon AS | Norway | Solar | E+ projects looking for partners |
| Novel thin film solar cell technology | EnSol AS | Norway | Solar | E+ projects looking for partners |
| Gas Hydrates: A major energy source | University of Bergen | Norway | Oil and Gas | E+ projects looking for partners |
EUROGIA: @euobs Eurogia+ Marine Renewables Information Day http://t.co/tehyy6ju14 days ago

Copyright © 2011 eurogia+. All rights reserved